﻿CALLSIGN : RU0C
NAME : Иванов В.Э., Власов В.Н., Федоров П.Н.
ADDRESS : г. Хабаровск

------------------------------------------------------------------------------------
QSO   1 : 3635	PH	2026-10-09	1202	RU0C	001	HK04	RG0C	002	HK12	1	4	-	Extra 4 points: 'HK12' band 3.5MHz
QSO   2 : 3638	PH	2026-10-09	1202	RU0C	002	HK04	R0CM	001	HK05	1	4	-	Extra 4 points: 'HK05' band 3.5MHz
QSO   3 : 3639	PH	2026-10-09	1204	RU0C	003	HK04	R0CAF	006	HK02	-	-	-	[R0CAF QSO:6], Partner error ( 00 3HK04/ 003 HK04)
QSO   4 : 3645	PH	2026-10-09	1204	RU0C	004	HK04	RC0CD	001	HK05	1	-	-	
QSO   5 : 3650	PH	2026-10-09	1206	RU0C	005	HK04	RC0LE	003	PK04	1	4	-	Extra 4 points: 'PK04' band 3.5MHz
QSO   6 : 3620	PH	2026-10-09	1207	RU0C	006	HK04	R0LS	005	PK04	1	-	-	
QSO   7 : 3630	PH	2026-10-09	1210	RU0C	007	HK04	R0LIV	007	PK13	1	4	-	Extra 4 points: 'PK13' band 3.5MHz
QSO   8 : 3630	PH	2026-10-09	1214	RU0C	008	HK04	R0CCY	011	HK01	1	4	-	Extra 4 points: 'HK01' band 3.5MHz
QSO   9 : 3630	PH	2026-10-09	1214	RU0C	009	HK04	UA0C	008	HK25	1	4	-	Extra 4 points: 'HK25' band 3.5MHz
QSO  10 : 3630	PH	2026-10-09	1215	RU0C	010	HK04	RW0LCN	008	PK05	1	4	-	Extra 4 points: 'PK05' band 3.5MHz
QSO  11 : 3630	PH	2026-10-09	1215	RU0C	011	HK04	UA0LKD	007	PK04	1	-	-	
QSO  12 : 3630	PH	2026-10-09	1216	RU0C	012	HK04	RN0JT	007	AM01	1	4	-	Extra 4 points: 'AM01' band 3.5MHz
QSO  13 : 3520	CW	2026-10-09	1218	RU0C	013	HK04	UA0CID	011	HK18	1	4	-	Extra 4 points: 'HK18' band 3.5MHz
QSO  14 : 3523	CW	2026-10-09	1220	RU0C	014	HK04	UA0D	020	EA02	1	4	-	Extra 4 points: 'EA02' band 3.5MHz
QSO  15 : 3526	CW	2026-10-09	1221	RU0C	015	HK04	R0CM	012	HK05	1	-	-	
QSO  16 : 3529	CW	2026-10-09	1222	RU0C	016	HK04	UA0C	013	HK25	1	-	-	
QSO  17 : 3524	CW	2026-10-09	1225	RU0C	017	HK04	RG0C	016	HK12	1	-	-	
QSO  18 : 3523	CW	2026-10-09	1226	RU0C	018	HK04	RC0CD	018	HK05	1	-	-	
QSO  19 : 7090	PH	2026-10-09	1227	RU0C	019	HK04	R0CAF	022	HK02	1	4	-	Extra 4 points: 'HK02' band 7MHz
QSO  20 : 7093	PH	2026-10-09	1229	RU0C	020	HK04	R0CEE	014	HK28	1	4	-	Extra 4 points: 'HK28' band 7MHz
QSO  21 : 3630	PH	2026-10-09	1231	RU0C	021	HK04	R0CCY	019	HK01	1	-	-	
QSO  22 : 3640	PH	2026-10-09	1232	RU0C	022	HK04	R0CAF	024	HK02	1	4	-	Extra 4 points: 'HK02' band 3.5MHz
QSO  23 : 3642	PH	2026-10-09	1233	RU0C	023	HK04	RC0CD	019	HK05	1	-	-	
QSO  24 : 3634	PH	2026-10-09	1233	RU0C	024	HK04	UA0LKD	014	PK04	-	-	-	[UA0LKD QSO:14], Partner error ( 014 HK04/ 024 HK04)
QSO  25 : 3654	PH	2026-10-09	1242	RU0C	025	HK04	UA0D	047	EA02	1	-	-	
QSO  26 : 3650	PH	2026-10-09	1243	RU0C	026	HK04	RC0LE	004	PK04	-	-	-	[RC0LE QSO:23], Receive error ( 004 PK04/ 024 PK04)
QSO  27 : 3626	PH	2026-10-09	1244	RU0C	027	HK04	UA0C	023	HK25	1	-	-	
QSO  28 : 3632	PH	2026-10-09	1245	RU0C	028	HK04	R0LIV	018	PK13	1	-	-	
QSO  29 : 3526	CW	2026-10-09	1246	RU0C	029	HK04	R0CM	022	HK05	1	-	-	
QSO  30 : 3521	CW	2026-10-09	1247	RU0C	030	HK04	RN0JT	024	AM01	1	-	-	
QSO  31 : 3521	CW	2026-10-09	1249	RU0C	031	HK04	UA0CID	021	HK18	1	-	-	
QSO  32 : 3529	CW	2026-10-09	1249	RU0C	032	HK04	RC0CD	033	HK05	1	-	-	
QSO  33 : 3518	CW	2026-10-09	1253	RU0C	033	HK04	R0CBW	035	HK13	1	4	-	Extra 4 points: 'HK13' band 3.5MHz
QSO  34 : 3527	CW	2026-10-09	1254	RU0C	034	HK04	UA0D	058	EA02	1	-	-	
QSO  35 : 7102	PH	2026-10-09	1256	RU0C	035	HK04	R0IAA	015	HK02	1	-	-	
QSO  36 : 7089	PH	2026-10-09	1258	RU0C	036	HK04	RC0LE	033	PK04	1	4	-	Extra 4 points: 'PK04' band 7MHz
QSO  37 : 7089	PH	2026-10-09	1258	RU0C	037	HK04	R0CAF	037	HK02	1	-	-	
QSO  38 : 7082	PH	2026-10-09	1300	RU0C	038	HK04	RK0UN	031	ZK33	1	4	-	Extra 4 points: 'ZK33' band 7MHz
QSO  39 : 7088	PH	2026-10-09	1303	RU0C	039	HK04	R0CEE	030	HK28	1	-	-	
QSO  40 : 7097	PH	2026-10-09	1305	RU0C	040	HK04	R0IAA	019	HK02	1	-	-	
QSO  41 : 7095	PH	2026-10-09	1307	RU0C	041	HK04	R0CBW	049	HK13	1	4	-	Extra 4 points: 'HK13' band 7MHz
QSO  42 : 7089	PH	2026-10-09	1308	RU0C	042	HK04	RW0UM	019	ZK18	1	4	-	Extra 4 points: 'ZK18' band 7MHz
QSO  43 : 7023	CW	2026-10-09	1310	RU0C	043	HK04	R0CBW	052	HK13	1	-	-	
QSO  44 : 3521	CW	2026-10-09	1312	RU0C	044	HK04	UA0CID	037	HK18	1	-	-	
QSO  45 : 3524	CW	2026-10-09	1313	RU0C	045	HK04	R0CM	034	HK05	1	-	-	
QSO  46 : 3620	PH	2026-10-09	1316	RU0C	046	HK04	R0LS	064	PK04	1	-	-	
QSO  47 : 3629	PH	2026-10-09	1317	RU0C	047	HK04	R0JBK	033	AM04	1	4	-	Extra 4 points: 'AM04' band 3.5MHz
QSO  48 : 3638	PH	2026-10-09	1318	RU0C	048	HK04	UA0D	078	EA02	1	-	-	
QSO  49 : 3642	PH	2026-10-09	1318	RU0C	049	HK04	R0CAF	052	HK02	1	-	-	
QSO  50 : 3650	PH	2026-10-09	1319	RU0C	050	HK04	R0CEE	041	HK28	1	4	-	Extra 4 points: 'HK28' band 3.5MHz
QSO  51 : 3524	CW	2026-10-09	1324	RU0C	051	HK04	RG0C	048	HK12	1	-	-	
QSO  52 : 3529	CW	2026-10-09	1325	RU0C	052	HK04	RN0CW	023	HK01	-	-	-	[RN0CW QSO:17], Receive error ( 023 HK01/ 024 HK01)
QSO  53 : 3529	CW	2026-10-09	1325	RU0C	053	HK04	RC0CD	057	HK05	-	-	-	[RC0CD QSO:57], Partner bad callsign (RN0CW/RU0C [2]), Partner error ( 024 HK01/ 053 HK04)
QSO  54 : 7023	CW	2026-10-09	1327	RU0C	054	HK04	RW0UM	030	ZK18	1	-	-	
QSO  55 : 7090	PH	2026-10-09	1329	RU0C	055	HK04	R0CAF	054	HK02	1	-	-	
QSO  56 : 7086	PH	2026-10-09	1330	RU0C	056	HK04	R0CBW	064	HK13	1	-	-	
QSO  57 : 7098	PH	2026-10-09	1331	RU0C	057	HK04	R0IAA	024	HK02	1	-	-	
QSO  58 : 7098	PH	2026-10-09	1332	RU0C	058	HK04	R0CEE	046	HK28	1	-	-	
QSO  59 : 3649	PH	2026-10-09	1334	RU0C	059	HK04	RC0LE	052	PK04	-	-	-	[RC0LE QSO:51], Partner error ( 053 HK04/ 059 HK04)
QSO  60 : 3647	PH	2026-10-09	1334	RU0C	060	HK04	RC0CD	060	HK05	1	-	-	
QSO  61 : 3640	PH	2026-10-09	1335	RU0C	061	HK04	R0CAF	061	HK02	1	-	-	
QSO  62 : 3631	PH	2026-10-09	1338	RU0C	062	HK04	R0LIV	033	PK13	1	-	-	
QSO  63 : 3637	PH	2026-10-09	1339	RU0C	063	HK04	R0CCY	068	HK01	-	-	-	[R0CCY QSO:58], Receive error ( 068 HK01/ 058 HK01)
QSO  64 : 3631	PH	2026-10-09	1342	RU0C	064	HK04	R0CEE	052	HK28	1	-	-	
QSO  65 : 3620	PH	2026-10-09	1344	RU0C	065	HK04	R0LS	078	PK04	1	-	-	
QSO  66 : 3524	CW	2026-10-09	1346	RU0C	066	HK04	RN0CW	029	HK01	1	-	-	
QSO  67 : 3523	CW	2026-10-09	1347	RU0C	067	HK04	R0CM	046	HK05	1	-	-	
QSO  68 : 3519	CW	2026-10-09	1348	RU0C	068	HK04	UA0CID	055	HK18	1	-	-	
QSO  69 : 3521	CW	2026-10-09	1349	RU0C	069	HK04	RG0C	058	HK12	1	-	-	
QSO  70 : 3527	CW	2026-10-09	1350	RU0C	070	HK04	UA0D	104	EA02	1	-	-	
QSO  71 : 7106	PH	2026-10-09	1356	RU0C	071	HK04	R0CAF	072	HK02	1	-	-	
QSO  72 : 7086	PH	2026-10-09	1356	RU0C	072	HK04	RK0UN	059	ZK33	1	-	-	
QSO  73 : 3632	PH	2026-10-09	1401	RU0C	073	HK04	R0CEE	058	HK28	1	-	-	
QSO  74 : 3632	PH	2026-10-09	1401	RU0C	074	HK04	R0CCY	065	HK01	1	-	-	
QSO  75 : 3632	PH	2026-10-09	1402	RU0C	075	HK04	RC0LE	065	PK04	1	-	-	
QSO  76 : 3632	PH	2026-10-09	1403	RU0C	076	HK04	R0JBK	048	AM04	1	-	-	
QSO  77 : 3632	PH	2026-10-09	1405	RU0C	077	HK04	R0LIV	045	PK13	1	-	-	
QSO  78 : 3640	PH	2026-10-09	1407	RU0C	078	HK04	R0CAF	079	HK02	1	-	-	
QSO  79 : 3620	PH	2026-10-09	1409	RU0C	079	HK04	UA0C	068	HK25	1	-	-	
QSO  80 : 3649	PH	2026-10-09	1410	RU0C	080	HK04	RC0CD	082	HK05	1	-	-	
QSO  81 : 3632	PH	2026-10-09	1412	RU0C	081	HK04	R0LS	094	PK04	1	-	-	
QSO  82 : 3519	CW	2026-10-09	1413	RU0C	082	HK04	UA0CID	064	HK18	1	-	-	
QSO  83 : 3520	CW	2026-10-09	1414	RU0C	083	HK04	R0CM	056	HK05	1	-	-	
QSO  84 : 3520	CW	2026-10-09	1415	RU0C	084	HK04	RW0LCN	038	PK05	1	-	-	
QSO  85 : 3520	CW	2026-10-09	1416	RU0C	085	HK04	UA0D	133	EA02	1	-	-	
QSO  86 : 7093	PH	2026-10-09	1419	RU0C	086	HK04	R0CCY	077	HK01	1	4	-	Extra 4 points: 'HK01' band 7MHz
QSO  87 : 7081	PH	2026-10-09	1421	RU0C	087	HK04	R0CEE	069	HK28	1	-	-	
QSO  88 : 7081	PH	2026-10-09	1423	RU0C	088	HK04	R0CAF	087	HK02	1	-	-	
QSO  89 : 3530	CW	2026-10-09	1427	RU0C	089	HK04	RC0CD	092	HK05	1	-	-	
QSO  90 : 3524	CW	2026-10-09	1429	RU0C	091	HK04	RG0C	080	HK12	1	-	-	
QSO  91 : 3523	CW	2026-10-09	1429	RU0C	090	HK04	UA0C	079	HK25	1	-	-	
QSO  92 : 3524	CW	2026-10-09	1434	RU0C	092	HK04	UA0D	149	EA02	1	-	-	
QSO  93 : 3620	PH	2026-10-09	1436	RU0C	093	HK04	R0LS	107	PK04	1	-	-	
QSO  94 : 3629	PH	2026-10-09	1439	RU0C	094	HK04	RC0LE	085	PK04	1	-	-	
QSO  95 : 3640	PH	2026-10-09	1440	RU0C	095	HK04	R0CAF	096	HK02	1	-	-	
QSO  96 : 3645	PH	2026-10-09	1441	RU0C	096	HK04	RC0CD	104	HK05	-	-	-	[RC0CD QSO:104], Partner error ( 097 HK04/ 096 HK04)
QSO  97 : 3650	PH	2026-10-09	1442	RU0C	097	HK04	R0LIV	061	PK13	1	-	-	
QSO  98 : 3650	PH	2026-10-09	1442	RU0C	098	HK04	R0JBK	064	AM04	1	-	-	
QSO  99 : 3650	PH	2026-10-09	1443	RU0C	099	HK04	UA0D	160	EA02	1	-	-	
QSO 100 : 3650	PH	2026-10-09	1444	RU0C	100	HK04	R0CEE	075	HK28	-	-	-	[R0CEE QSO:79], Receive error ( 075 HK28/ 079 HK28)
QSO 101 : 3650	PH	2026-10-09	1444	RU0C	101	HK04	RG0C	089	HK12	1	-	-	
QSO 102 : 3525	CW	2026-10-09	1446	RU0C	102	HK04	UA0CID	082	HK18	1	-	-	
QSO 103 : 3632	PH	2026-10-09	1448	RU0C	103	HK04	UA0C	092	HK25	1	-	-	
QSO 104 : 3520	CW	2026-10-09	1451	RU0C	104	HK04	RG0C	092	HK12	-	-	-	[RG0C QSO:93], Receive error ( 092 HK12/ 093 HK12)
QSO 105 : 3523	CW	2026-10-09	1452	RU0C	105	HK04	UA0C	094	HK25	1	-	-	
QSO 106 : 3525	CW	2026-10-09	1454	RU0C	106	HK04	RC0CD	108	HK05	1	-	-	
QSO 107 : 7021	CW	2026-10-09	1456	RU0C	107	HK04	RW0UM	063	ZK18	1	-	-	
QSO 108 : 7091	PH	2026-10-09	1457	RU0C	108	HK04	RK0UN	089	ZK33	1	-	-	
QSO 109 : 7090	PH	2026-10-09	1458	RU0C	109	HK04	R0CAF	106	HK02	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/extra/total): 99/84/183
QSO summary (total/confirmed): 109/99 [90,8%]
